<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Using Pictures</title>
	<atom:link href="http://www.durandus.com/phaedrus/2008/10/using-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durandus.com/phaedrus/2008/10/using-pictures/</link>
	<description>Technology is neither the problem nor the solution.</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shonda Ash</title>
		<link>http://www.durandus.com/phaedrus/2008/10/using-pictures/#comment-1163</link>
		<dc:creator>Shonda Ash</dc:creator>
		<pubDate>Sun, 05 Oct 2008 08:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2008/10/02/using-pictures/#comment-1163</guid>
		<description>These pictures help explain what ZPD.  This shows how well pictures can explain harder to explain topics.  Also the picture give you something visual to remember about the topic.</description>
		<content:encoded><![CDATA[<p>These pictures help explain what ZPD.  This shows how well pictures can explain harder to explain topics.  Also the picture give you something visual to remember about the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowell</title>
		<link>http://www.durandus.com/phaedrus/2008/10/using-pictures/#comment-1162</link>
		<dc:creator>lowell</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2008/10/02/using-pictures/#comment-1162</guid>
		<description>True, but the unknown grows faster, so if you&#039;re looking for some kind of dynamic representation, it&#039;ll actually be shrinking in relation to the universe of unknown.</description>
		<content:encoded><![CDATA[<p>True, but the unknown grows faster, so if you&#8217;re looking for some kind of dynamic representation, it&#8217;ll actually be shrinking in relation to the universe of unknown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfraley79</title>
		<link>http://www.durandus.com/phaedrus/2008/10/using-pictures/#comment-1161</link>
		<dc:creator>jfraley79</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2008/10/02/using-pictures/#comment-1161</guid>
		<description>Pictures say more than words (often).  Looking at the pictures definitely helps people understand more about ZPD.  But, I think that (over time) the known circle should grow.  We learn stuff everyday so what is known increases.</description>
		<content:encoded><![CDATA[<p>Pictures say more than words (often).  Looking at the pictures definitely helps people understand more about ZPD.  But, I think that (over time) the known circle should grow.  We learn stuff everyday so what is known increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Howard</title>
		<link>http://www.durandus.com/phaedrus/2008/10/using-pictures/#comment-1160</link>
		<dc:creator>Amy Howard</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.com/phaedrus/2008/10/02/using-pictures/#comment-1160</guid>
		<description>I find that his is great example of how visual along with explaination is a great method.  I had that picture in my head all day and I am sure that I will always remember it now.  That is why you need to teach something multiple ways to reach everyone.  A student needs that foundation to build upon.  That is why it is so vital for early intervention in reading.  Parents start laying that foundation at home by reading books, teaching letters, and singing songs, and ect.  Those children that didn&#039;t get that foundation at home is now  behind all the children that did.  We have to build from that and some children need that extra help.  Laying foundations come first and then we build upon it.  Foundations does not have to be something we teach, it can be experiences.</description>
		<content:encoded><![CDATA[<p>I find that his is great example of how visual along with explaination is a great method.  I had that picture in my head all day and I am sure that I will always remember it now.  That is why you need to teach something multiple ways to reach everyone.  A student needs that foundation to build upon.  That is why it is so vital for early intervention in reading.  Parents start laying that foundation at home by reading books, teaching letters, and singing songs, and ect.  Those children that didn&#8217;t get that foundation at home is now  behind all the children that did.  We have to build from that and some children need that extra help.  Laying foundations come first and then we build upon it.  Foundations does not have to be something we teach, it can be experiences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

